| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Home | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Marysville | 257.00 | |
| 2. | Elmwood | 158.50 | |
| 3. | Eastwood | 144.50 | |
| 4. | Pleasant | 143.00 | |
| 5. | Olentangy-Shanahan | 131.00 | |
| 6. | Clearfork | 123.00 | |
| 7. | River Valley | 103.50 | |
| 8. | Centerburg | 90.00 | |
| 9. | Manfield Malabar | 83.00 | |
| 10. | Huron-McCormick | 81.00 | |
| (tie) | Highland | 81.00 | |
| 12. | Marion Grant | 54.00 | |
| 13. | Northmor | 50.00 | |
| 14. | Plymouth Shiloh | 41.00 | |
| 15. | Bucyrus | 38.00 | |
| 16. | Bloom-Carroll | 31.00 | |
| 17. | Ontario | 29.50 | |
| 18. | Mohawk | 16.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|