| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Eastwood | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Johnny Shumay | 3- 9 | |
| 86 | Frankie Karamol | 3- 4 | |
| 98 | Justin Burket | 8- 5 | |
| 98 | Daniel Heise * | 4- 2 | |
| 104 | Randy Caris | 9- 7 | |
| 110 | Tyler Bourdo | 6- 11 | |
| 116 | Kyle Patterson | 2- 3 | |
| 122 | Nick Mommers | 13- 1 | |
| 128 | Bobby Brooks | 15- 1 | |
| 134 | P.J. Stevens | 7- 8 | |
| 142 | Jacob Welch | 8- 6 | |
| 150 | Austin Roberts | 11- 4 | |
| 160 | Brandon Shaffer | 7- 8 | |
| 205 | Joe Nauman | 12- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|