| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Pleasant | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Zon Fields | 8- 0 | |
| 86 | Spencer Hunt | 2- 2 | |
| 86 | Dylan Shockey * | 6- 4 | |
| 92 | Kodi Horm | 7- 2 | |
| 98 | Josh Alexander | 8- 3 | |
| 98 | Kevin Russell * | 2- 2 | |
| 104 | Colt Tanner | 8- 5 | |
| 104 | Ryan Calbert * | 0- 2 | |
| 110 | Tyler Barlow | 3- 5 | |
| 116 | Reid Masters | 9- 2 | |
| 122 | Josh Edington | 9- 2 | |
| 122 | Sam Titensor * | 0- 2 | |
| 128 | Chayce Verity | 4- 7 | |
| 134 | Jimmy Yates | 3- 3 | |
| 142 | Nathan Jerome | 2- 5 | |
| 172 | Tyler Ferguson | 0- 2 | |
| 172 | Jacob Lehner * | 0- 2 | |
| 205 | Wes Grounds * | 0- 2 | |
| 205 | Jaron Knotts | 8- 5 | |
| 245 | Steven Taylor | 10- 1 | |
| 245 | Jessie Kellum * | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|