| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Huron-McCormick | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 104 | Spencer Griffen | 3- 8 | |
| 116 | Josh Russo | 12- 1 | |
| 128 | Brennon Silvas | 1- 9 | |
| 134 | Carlton Cherry | 5- 4 | |
| 142 | Troy Delameter | 10- 2 | |
| 160 | Vreeland Kessler | 3- 6 | |
| 172 | Nyle Olds | 12- 1 | |
| 172 | Meuricio Vazquez * | 1- 2 | |
| 205 | Austin Maddox | 7- 4 | |
| 245 | Jack Heil * | 5- 5 | |
| 245 | Ryan McNulty | 3- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|