| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Wrestlers: 92 | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Casey Dye | Bucyrus | 11- 2 | 84.62 | |
| Kodi Horm | Pleasant | 7- 2 | 77.78 | |
| Andrew Wilson | Olentangy-Shanahan | 12- 5 | 70.59 | |
| Sean Regoli | Bloom-Carroll | 6- 3 | 66.67 | |
| Nick Miller | Ontario | 6- 4 | 60.00 | |
| Michael Bear | Elmwood | 9- 7 | 56.25 | |
| Tanner Myers * | Marysville | 2- 2 | 50.00 | |
| Travis Boyd | Clearfork | 3- 4 | 42.86 | |
| Ben Disbennet | Marysville | 1- 2 | 33.33 | |
| Chris Heinburger * | Clearfork | 1- 2 | 33.33 | |
| Chris Thomas | Northmor | 3- 7 | 30.00 | |
| Zach Kibler | River Valley | 0- 10 | 0.00 | |
| Lincoln Young * | Elmwood | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|