| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Wrestlers: 98 | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Noah Forrider | Marysville | 15- 0 | 100.00 | |
| Josh Alexander | Pleasant | 8- 3 | 72.73 | |
| Cody Dunahay | Elmwood | 11- 5 | 68.75 | |
| Daniel Heise * | Eastwood | 4- 2 | 66.67 | |
| Justin Burket | Eastwood | 8- 5 | 61.54 | |
| Clay Adams | Bloom-Carroll | 4- 4 | 50.00 | |
| Kevin Russell * | Pleasant | 2- 2 | 50.00 | |
| Zach Ruch | Plymouth Shiloh | 3- 7 | 30.00 | |
| Levi Faulkner | Bucyrus | 2- 6 | 25.00 | |
| Seth Dillon | Olentangy-Shanahan | 3- 10 | 23.08 | |
| Luke Stewart | Marion Grant | 0- 2 | 0.00 | |
| Brandon Davis | Manfield Malabar | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|