| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Wrestlers: 110 | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Daniel Colopy | Centerburg | 11- 0 | 100.00 | |
| Chase Boyd | Marysville | 4- 1 | 80.00 | |
| Josh Boes | Elmwood | 4- 1 | 80.00 | |
| Tyler Cooperider | Marion Grant | 7- 3 | 70.00 | |
| Stephen Workman | River Valley | 11- 5 | 68.75 | |
| Dalton Welch | Bloom-Carroll | 5- 3 | 62.50 | |
| Doug Hicks | Clearfork | 3- 2 | 60.00 | |
| Kaleb Hord | Bucyrus | 5- 5 | 50.00 | |
| Dan Wruble | Olentangy-Shanahan | 6- 7 | 46.15 | |
| Tyler Barlow | Pleasant | 3- 5 | 37.50 | |
| Jarred Donnersbach | Plymouth Shiloh | 4- 7 | 36.36 | |
| Tyler Bourdo | Eastwood | 6- 11 | 35.29 | |
| Cierra Ammons | Highland | 4- 11 | 26.67 | |
| Austin Garza * | Marysville | 1- 6 | 14.29 | |
| Reed Hensel * | Centerburg | 0- 2 | 0.00 | |
| Conner Johnson * | Marysville | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|