| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Wrestlers: 116 | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Josh Russo | Huron-McCormick | 12- 1 | 92.31 | |
| Reid Masters | Pleasant | 9- 2 | 81.82 | |
| Logan Harless | Clearfork | 8- 2 | 80.00 | |
| Josh Peters | Northmor | 10- 5 | 66.67 | |
| Derek Hibbard | Elmwood | 6- 4 | 60.00 | |
| Jessie Pfeiffer | River Valley | 4- 3 | 57.14 | |
| Kenny Marietta | Manfield Malabar | 6- 5 | 54.55 | |
| Sean Gibson | Centerburg | 7- 6 | 53.85 | |
| Chris Jindra | Marysville | 2- 2 | 50.00 | |
| Kyle Patterson | Eastwood | 2- 3 | 40.00 | |
| Tyler Olenick | Olentangy-Shanahan | 1- 2 | 33.33 | |
| Daniel Super | Highland | 5- 10 | 33.33 | |
| Lathon Lewis | Marion Grant | 3- 8 | 27.27 | |
| Zach Arnold | Plymouth Shiloh | 1- 8 | 11.11 | |
| Jessie Fry * | River Valley | 1- 8 | 11.11 | |
| Silas Beals * | Centerburg | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|