| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Wrestlers: 122 | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Nick Mommers | Eastwood | 13- 1 | 92.86 | |
| Josh Edington | Pleasant | 9- 2 | 81.82 | |
| Ty Schrader | Plymouth Shiloh | 9- 2 | 81.82 | |
| Mitch Emmitt | Elmwood | 12- 4 | 75.00 | |
| Aaron Gattshall | Marion Grant | 12- 4 | 75.00 | |
| Grant Price | Mohawk | 8- 3 | 72.73 | |
| Jonathan Thompson | Manfield Malabar | 5- 4 | 55.56 | |
| Ryan Brady | Olentangy-Shanahan | 7- 7 | 50.00 | |
| Garret Wood | River Valley | 4- 8 | 33.33 | |
| Brandon Mowry * | Clearfork | 1- 2 | 33.33 | |
| Eric Snyder * | Clearfork | 1- 2 | 33.33 | |
| Zach Rowe | Highland | 3- 13 | 18.75 | |
| B.J. Collins | Marysville | 0- 2 | 0.00 | |
| Josh Mongomery * | River Valley | 0- 3 | 0.00 | |
| Sam Titensor * | Pleasant | 0- 2 | 0.00 | |
| Dalton Hallabrin | Clearfork | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|