| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Wrestlers: 134 | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Tyler Miller | Marysville | 15- 1 | 93.75 | |
| Kevin Stephens | River Valley | 10- 3 | 76.92 | |
| Austin Little | Centerburg | 9- 3 | 75.00 | |
| Will Brett | Olentangy-Shanahan | 9- 4 | 69.23 | |
| William Morris | Marion Grant | 8- 6 | 57.14 | |
| Carlton Cherry | Huron-McCormick | 5- 4 | 55.56 | |
| Jimmy Yates | Pleasant | 3- 3 | 50.00 | |
| P.J. Stevens | Eastwood | 7- 8 | 46.67 | |
| Bob Rios | Elmwood | 6- 7 | 46.15 | |
| Mitch McCristall | Ontario | 5- 6 | 45.45 | |
| Austin Mintier * | Centerburg | 1- 2 | 33.33 | |
| James Weyhmeller | Clearfork | 1- 2 | 33.33 | |
| Travis Brady * | Ontario | 0- 2 | 0.00 | |
| Gage Beltz | Bucyrus | 0- 8 | 0.00 | |
| Harley Beaty | Bloom-Carroll | 0- 4 | 0.00 | |
| Lee Vogel | Mohawk | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|