| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Wrestlers: 142 | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Morgan Miller | Marysville | 15- 1 | 93.75 | |
| Cody Kucera | Highland | 15- 3 | 83.33 | |
| Troy Delameter | Huron-McCormick | 10- 2 | 83.33 | |
| Justin Keys | Centerburg | 8- 4 | 66.67 | |
| Aaron Gernert | Mohawk | 3- 2 | 60.00 | |
| Jacob Welch | Eastwood | 8- 6 | 57.14 | |
| Juron Sanks | Manfield Malabar | 3- 3 | 50.00 | |
| Austin Held | Olentangy-Shanahan | 5- 6 | 45.45 | |
| David Franz * | Manfield Malabar | 3- 4 | 42.86 | |
| Vincent Skoog | Clearfork | 1- 2 | 33.33 | |
| Connor Wood | Ontario | 3- 7 | 30.00 | |
| Nathan Jerome | Pleasant | 2- 5 | 28.57 | |
| Jimmy Stilson * | Clearfork | 0- 2 | 0.00 | |
| Jessie Rausch * | Marysville | 0- 2 | 0.00 | |
| Jamie McCombs | Bucyrus | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|