| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Wrestlers: 205 | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Alex Stinemetz | Olentangy-Shanahan | 13- 0 | 100.00 | |
| Joe Nauman | Eastwood | 12- 1 | 92.31 | |
| Jon Weinlein | Marysville | 12- 5 | 70.59 | |
| Michael Pendergast | Manfield Malabar | 9- 4 | 69.23 | |
| Trevor Tyson | Elmwood | 11- 6 | 64.71 | |
| Austin Maddox | Huron-McCormick | 7- 4 | 63.64 | |
| Jaron Knotts | Pleasant | 8- 5 | 61.54 | |
| John Ivy | Northmor | 7- 5 | 58.33 | |
| Austin Hughes | Plymouth Shiloh | 4- 6 | 40.00 | |
| Billy Chailalee | Marion Grant | 4- 7 | 36.36 | |
| Thomas Taylor * | Marysville | 1- 2 | 33.33 | |
| John Williams | Bloom-Carroll | 1- 4 | 20.00 | |
| Seth Lyon | River Valley | 1- 10 | 9.09 | |
| Jerrick Kyles * | Manfield Malabar | 0- 2 | 0.00 | |
| Wes Grounds * | Pleasant | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|