| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Consolation - 2nd round | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 104 |
| Winner | School | How | Opponent | School | Result |
| Justin Carter | Highland | M-Dec | Tyrell White | Manfield Malabar | 13-1 |
| Colt Tanner | Pleasant | Fall | Darian Gordon | Northmor | 2:34 |
| Randy Caris | Eastwood | Fall | Christian King | Marion Grant | 1:56 |
| Jacob Pack | Centerburg | Fall | Spencer Griffen | Huron-McCormick | 1:29 |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| Tyler Bourdo | Eastwood | T-Fall | Tyler Barlow | Pleasant | |
| Dalton Welch | Bloom-Carroll | Dec | Cierra Ammons | Highland | 13-7 |
| Stephen Workman | River Valley | Fall | Kaleb Hord | Bucyrus | 2:57 |
| Dan Wruble | Olentangy-Shanahan | Fall | Jarred Donnersbach | Plymouth Shiloh | 2:26 |
| Weight Class: 116 |
| Winner | School | How | Opponent | School | Result |
| Sean Gibson | Centerburg | Dec | Kyle Patterson | Eastwood | 10-5 |
| Chris Jindra | Marysville | Dec | Kenny Marietta | Manfield Malabar | 11-5 |
| Jessie Pfeiffer | River Valley | Dec | Daniel Super | Highland | 6-4 |
| Derek Hibbard | Elmwood | Fall | Tyler Olenick | Olentangy-Shanahan | :33 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| Ryan Brady | Olentangy-Shanahan | Dec | Garret Wood | River Valley | 12-6 |
| Grant Price | Mohawk | Fall | Brandon Mowry * | Clearfork | 2:27 |
| Aaron Gattshall | Marion Grant | M-Dec | Eric Snyder * | Clearfork | 11-1 |
| Josh Edington | Pleasant | T-Fall | Zach Rowe | Highland | 17-2 |
| Weight Class: 128 |
| Winner | School | How | Opponent | School | Result |
| Bobby Brooks | Eastwood | Fall | Richard Rhinebolt | Highland | 1:27 |
| Anthony Nye | Marion Grant | Dec | Logan Horn | Plymouth Shiloh | 9-2 |
| Ethan Nichols | Northmor | Fall | Logan Miller | Clearfork | |
| Jake Thompson | Bloom-Carroll | Dec | Jacob Nungester | Elmwood | 7-4 |
| Weight Class: 134 |
| Winner | School | How | Opponent | School | Result |
| Jimmy Yates | Pleasant | M-Dec | Bob Rios | Elmwood | 13-1 |
| Carlton Cherry | Huron-McCormick | M-Dec | Austin Mintier * | Centerburg | 10-2 |
| William Morris | Marion Grant | Fall | James Weyhmeller | Clearfork | :39 |
| P.J. Stevens | Eastwood | Fall | Mitch McCristall | Ontario | :35 |
| Weight Class: 142 |
| Winner | School | How | Opponent | School | Result |
| Connor Wood | Ontario | M-Dec | Vincent Skoog | Clearfork | 13-5 |
| Justin Keys | Centerburg | Fall | Austin Held | Olentangy-Shanahan | 1:41 |
| Juron Sanks | Manfield Malabar | Dec | Jacob Welch | Eastwood | 8-2 |
| David Franz * | Manfield Malabar | Fall | Nathan Jerome | Pleasant | :31 |
| Weight Class: 150 |
| Winner | School | How | Opponent | School | Result |
| Holdan Oyster | Clearfork | Fall | Cole Bryant | Bloom-Carroll | :54 |
| Dalton Mestrey | Marion Grant | Fall | Doug Noblet * | Clearfork | :54 |
| Jesus Delon | Manfield Malabar | Dec | Brandon Primmer | River Valley | 9-0 |
| Jesse Ivy | Northmor | Dec | Caleb Marshall | Olentangy-Shanahan | 7-0 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Dylan Richards | River Valley | Fall | Jacob Kvochick | Ontario | :58 |
| Brandon Shaffer | Eastwood | Fall | Brent Daniels | Marion Grant | :15 |
| Eli Sharp | Clearfork | M-Dec | Vreeland Kessler | Huron-McCormick | 10-2 |
| Travis Gonyer | Elmwood | Dec | Justin Henry * | Ontario | 9-3 |
| Weight Class: 172 |
| Winner | School | How | Opponent | School | Result |
| J.C. Romero | Marion Grant | M-Dec | Chris Parsons | Plymouth Shiloh | 16-2 |
| Brock Cutlip | Centerburg | Fall | Meuricio Vazquez * | Huron-McCormick | 1:39 |
| Chase Ballard * | Marion Grant | Dec | Austin Rine | Marysville | 6-5 |
| Brandon Sheppard | Olentangy-Shanahan | Fall | Jared Bishop | Highland | :29 |
| Weight Class: 205 |
| Winner | School | How | Opponent | School | Result |
| Michael Pendergast | Manfield Malabar | Fall | Billy Chailalee | Marion Grant | 1:31 |
| Austin Maddox | Huron-McCormick | Fall | Thomas Taylor * | Marysville | 1:28 |
| Jaron Knotts | Pleasant | Fall | John Williams | Bloom-Carroll | :30 |
| John Ivy | Northmor | Fall | Austin Hughes | Plymouth Shiloh | 1:26 |
| Weight Class: 245 |
| Winner | School | How | Opponent | School | Result |
| Jack Heil * | Huron-McCormick | Fall | Daniel Weaver * | Marion Grant | 2:22 |
| Aron Gibson | River Valley | Fall | Joe Almeda | Manfield Malabar | :35 |
| Bryan Young | Olentangy-Shanahan | Fall | Jessie Kellum * | Pleasant | :14 |
| Weight Class: 80 |
| Winner | School | How | Opponent | School | Result |
| Brett Steward | Manfield Malabar | Fall | Scott Jackson | Bloom-Carroll | :46 |
| Alex Hoerig | Mohawk | Fall | Brandon Gottshall * | River Valley | :46 |
| Trae Holmes | Clearfork | M-Dec | Jacob Morgan | Bucyrus | 11-2 |
| Johnny Shumay | Eastwood | Dec | Robert Ehrle | Olentangy-Shanahan | 8-2 |
| Weight Class: 86 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 92 |
| Winner | School | How | Opponent | School | Result |
| Sean Regoli | Bloom-Carroll | Fall | Zach Kibler | River Valley | 1:49 |
| Tanner Myers * | Marysville | Dec | Chris Heinburger * | Clearfork | 7-3 |
| Andrew Wilson | Olentangy-Shanahan | Fall | Travis Boyd | Clearfork | 1:20 |
| Ben Disbennet | Marysville | Fall | Chris Thomas | Northmor | 1:36 |
| Weight Class: 98 |
| Winner | School | How | Opponent | School | Result |
| Seth Dillon | Olentangy-Shanahan | Fall | Levi Faulkner | Bucyrus | 2:40 |
| Kevin Russell * | Pleasant | Fall | Brandon Davis | Manfield Malabar | 2:38 |
| Clay Adams | Bloom-Carroll | Fall | Zach Ruch | Plymouth Shiloh | :56 |
| Daniel Heise * | Eastwood | T-Fall | Luke Stewart | Marion Grant |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|