| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Ontario - 29.50 Points | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 86 Zac Coverrt Record: 8- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Spencer Hunt | Pleasant | Dec 11-7 |
| Won | Nick McCoy | Olentangy-Shanahan | T-Fall 17-2 |
| Lost | Luke Clemens | Highland | Fall 2:59 |
| 92 Nick Miller Record: 6- 4 5th Place |
| Result | Opponent | School | How |
| Won | Chris Heinburger * | Clearfork | Fall |
| Won | Andrew Wilson | Olentangy-Shanahan | Dec 4-2 |
| Lost | Kodi Horm | Pleasant | Fall 2:47 |
| Lost | Sean Regoli | Bloom-Carroll | Dec 10-8 |
| Won | Michael Bear | Elmwood | Dec 4-3 |
| 104 Korey Moyer Record: 0- 7 |
| Result | Opponent | School | How |
| Lost | Dexter Lee | Elmwood | Fall :29 |
| Lost | Spencer Griffen | Huron-McCormick | Fall :24 |
| 128 Nick Baker Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Richard Rhinebolt | Highland | Fall 2:20 |
| Lost | Jake Thompson | Bloom-Carroll | Fall 1:45 |
| 134 Travis Brady * Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Carlton Cherry | Huron-McCormick | Fall :28 |
| Lost | James Weyhmeller | Clearfork | Dec 8-1 |
| 134 Mitch McCristall Record: 5- 6 |
| Result | Opponent | School | How |
| Lost | Jimmy Yates | Pleasant | Fall 2:43 |
| Won | Harley Beaty | Bloom-Carroll | Fall 1:10 |
| Lost | P.J. Stevens | Eastwood | Fall :35 |
| 142 Connor Wood Record: 3- 7 |
| Result | Opponent | School | How |
| Lost | David Franz * | Manfield Malabar | Fall 1:54 |
| Won | Jamie McCombs | Bucyrus | Fall 1:41 |
| Won | Vincent Skoog | Clearfork | M-Dec 13-5 |
| Lost | Justin Keys | Centerburg | Fall :32 |
| 160 Jacob Kvochick Record: 0- 6 |
| Result | Opponent | School | How |
| Lost | Travis Gonyer | Elmwood | M-Dec 14-3 |
| Lost | Dylan Richards | River Valley | Fall :58 |
| 160 Justin Henry * Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Dylan Richards | River Valley | Fall |
| Lost | Travis Gonyer | Elmwood | Dec 9-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|