| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Mohawk - 16.00 Points | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 Alex Hoerig Record: 6- 4 |
| Result | Opponent | School | How |
| Lost | Ben Crabtree | River Valley | Fall :35 |
| Won | Brandon Gottshall * | River Valley | Fall :46 |
| Lost | Brett Steward | Manfield Malabar | Dec 9-2 |
| 122 Grant Price Record: 8- 3 |
| Result | Opponent | School | How |
| Won | Eric Snyder * | Clearfork | Fall |
| Lost | Mitch Emmitt | Elmwood | Fall |
| Won | Brandon Mowry * | Clearfork | Fall 2:27 |
| Lost | Ryan Brady | Olentangy-Shanahan | Dec |
| 134 Lee Vogel Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Tyler Miller | Marysville | Fall |
| Lost | Bob Rios | Elmwood | Fall |
| 142 Aaron Gernert Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | Justin Keys | Centerburg | Dec 14-12 |
| Won | Jacob Welch | Eastwood | Fall :52 |
| Lost | Morgan Miller | Marysville | Fall 1:28 |
| Lost | Justin Keys | Centerburg | Fall 2:54 |
| Won | Juron Sanks | Manfield Malabar | Dec |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|