| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Huron-McCormick - 81.00 Points Adj: -2.00 | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 104 Spencer Griffen Record: 3- 8 |
| Result | Opponent | School | How |
| Lost | Justin Carter | Highland | Fall |
| Won | Korey Moyer | Ontario | Fall :24 |
| Lost | Jacob Pack | Centerburg | Fall 1:29 |
| 116 Josh Russo Record: 12- 1 1st Place |
| Result | Opponent | School | How |
| Won | Silas Beals * | Centerburg | Fall 1:06 |
| Won | Derek Hibbard | Elmwood | Fall :20 |
| Won | Josh Peters | Northmor | M-Dec 23-15 |
| Won | Reid Masters | Pleasant | Dec 8-5 |
| 128 Brennon Silvas Record: 1- 9 |
| Result | Opponent | School | How |
| Lost | Jacob Scarbury | Manfield Malabar | Fall 1:28 |
| Lost | Anthony Nye | Marion Grant | Fall :40 |
| 134 Carlton Cherry Record: 5- 4 |
| Result | Opponent | School | How |
| Won | Travis Brady * | Ontario | Fall :28 |
| Lost | Kevin Stephens | River Valley | Fall |
| Won | Austin Mintier * | Centerburg | M-Dec 10-2 |
| Lost | Jimmy Yates | Pleasant | Dec 6-4 |
| 142 Troy Delameter Record: 10- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Vincent Skoog | Clearfork | Fall :58 |
| Lost | Cody Kucera | Highland | Dec |
| Won | Juron Sanks | Manfield Malabar | Fall 1:40 |
| Won | Justin Keys | Centerburg | Frft |
| 160 Vreeland Kessler Record: 3- 6 |
| Result | Opponent | School | How |
| Lost | Ron Carr * | River Valley | Fall |
| Lost | Eli Sharp | Clearfork | M-Dec 10-2 |
| 172 Nyle Olds Record: 12- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Jacob Lehner * | Pleasant | Def BYE |
| Won | Chris Parsons | Plymouth Shiloh | Fall 3:40 |
| Lost | Jake Baker | Elmwood | Fall :23 |
| Won | Brandon Sheppard | Olentangy-Shanahan | Fall :52 |
| Won | Logan Dernbach | Clearfork | Dec 4-3 |
| 172 Meuricio Vazquez Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Austin Rine | Marysville | Fall 2:40 |
| Won | Tyler Ferguson | Pleasant | M-Dec 11-0 |
| Lost | Brock Cutlip | Centerburg | Fall 1:39 |
| 205 Austin Maddox Record: 7- 4 |
| Result | Opponent | School | How |
| Won | John Williams | Bloom-Carroll | Fall :40 |
| Lost | Jon Weinlein | Marysville | Fall 1:45 |
| Won | Thomas Taylor * | Marysville | Fall 1:28 |
| Lost | Michael Pendergast | Manfield Malabar | M-Dec 8-0 |
| 245 Jack Heil * Record: 5- 5 (NonScorer) |
| Result | Opponent | School | How |
| Won | Jessie Kellum * | Pleasant | Fall 1:15 |
| Lost | Steven Taylor | Pleasant | Fall :45 |
| Won | Daniel Weaver * | Marion Grant | Fall 2:22 |
| Lost | Ryan McNulty | Huron-McCormick | Fall 2:51 |
| 245 Ryan McNulty Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | Joe Almeda | Manfield Malabar | Dec 8-6 |
| Lost | Eric Hines | Marion Grant | Fall 1:00 |
| Won | Jack Heil * | Huron-McCormick | Fall 2:51 |
| Lost | Cory Deal | Clearfork | Fall :54 |
| Won | Bryan Young | Olentangy-Shanahan | Dec |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|