| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Elmwood - 158.50 Points | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 Dusty Ferguson Record: 11- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Robert Ehrle | Olentangy-Shanahan | T-Fall 1:50 |
| Won | Daric Erwin | Marysville | Fall :45 |
| Lost | Zon Fields | Pleasant | Fall 2:40 |
| 92 Michael Bear Record: 9- 7 6th Place |
| Result | Opponent | School | How |
| Won | Tanner Myers * | Marysville | Dec |
| Lost | Casey Dye | Bucyrus | Fall :45 |
| Lost | Andrew Wilson | Olentangy-Shanahan | Dec 4-0 |
| Lost | Nick Miller | Ontario | Dec 4-3 |
| 92 Lincoln Young * Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Andrew Wilson | Olentangy-Shanahan | Def |
| Lost | Chris Heinburger * | Clearfork | Dec 6-2 |
| 98 Cody Dunahay Record: 11- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Kevin Russell * | Pleasant | Fall 1:21 |
| Won | Josh Alexander | Pleasant | Fall 3:54 |
| Lost | Noah Forrider | Marysville | Fall 4:20 |
| 104 Dexter Lee Record: 13- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Korey Moyer | Ontario | Fall :29 |
| Won | Justin Carter | Highland | Fall 4:11 |
| Won | Dustin Campbell | Plymouth Shiloh | Fall 4:36 |
| Lost | Jake Foust | Clearfork | Fall 3:48 |
| 110 Josh Boes Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Reed Hensel * | Centerburg | Fall |
| Won | Tyler Bourdo | Eastwood | Dec 6-5 |
| Won | Doug Hicks | Clearfork | Dec 4-2 |
| Lost | Daniel Colopy | Centerburg | Fall 1:27 |
| 116 Derek Hibbard Record: 6- 4 5th Place |
| Result | Opponent | School | How |
| Won | Kyle Patterson | Eastwood | Fall |
| Lost | Josh Russo | Huron-McCormick | Fall :20 |
| Won | Tyler Olenick | Olentangy-Shanahan | Fall :33 |
| Won | Jessie Pfeiffer | River Valley | Dec |
| Lost | Logan Harless | Clearfork | Fall :33 |
| Won | Sean Gibson | Centerburg | Dec |
| 122 Mitch Emmitt Record: 12- 4 3rd Place |
| Result | Opponent | School | How |
| Won | B.J. Collins | Marysville | Fall |
| Won | Grant Price | Mohawk | Fall |
| Lost | Nick Mommers | Eastwood | Fall 1:54 |
| Won | Aaron Gattshall | Marion Grant | Fall :38 |
| Won | Jonathan Thompson | Manfield Malabar | Fall :32 |
| 128 Jacob Nungester Record: 4- 8 |
| Result | Opponent | School | How |
| Won | Cody Greene | Bucyrus | Fall |
| Lost | Logan Burns | Marysville | Fall :14 |
| Lost | Jake Thompson | Bloom-Carroll | Dec 7-4 |
| 134 Bob Rios Record: 6- 7 |
| Result | Opponent | School | How |
| Lost | P.J. Stevens | Eastwood | Fall |
| Won | Lee Vogel | Mohawk | Fall |
| Lost | Jimmy Yates | Pleasant | M-Dec 13-1 |
| 160 Travis Gonyer Record: 6- 8 |
| Result | Opponent | School | How |
| Won | Jacob Kvochick | Ontario | M-Dec 14-3 |
| Lost | Jeremy Barker | Manfield Malabar | Fall :16 |
| Won | Justin Henry * | Ontario | Dec 9-3 |
| Lost | Eli Sharp | Clearfork | Fall :34 |
| 172 Jake Baker Record: 13- 0 1st Place |
| Result | Opponent | School | How |
| Won | Chase Ballard * | Marion Grant | Fall 1:07 |
| Won | Brock Cutlip | Centerburg | Fall :35 |
| Won | Nyle Olds | Huron-McCormick | Fall :23 |
| Won | Clay Rollison | River Valley | Fall |
| 205 Trevor Tyson Record: 11- 6 5th Place |
| Result | Opponent | School | How |
| Won | Jerrick Kyles * | Manfield Malabar | Fall |
| Won | Jaron Knotts | Pleasant | Fall 1:06 |
| Lost | Joe Nauman | Eastwood | Fall :57 |
| Lost | Michael Pendergast | Manfield Malabar | Dec 3-2 |
| Won | Jaron Knotts | Pleasant | Dec |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|