| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Results: 86 | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Zac Coverrt | Ontario | Dec | Spencer Hunt | Pleasant | 11-7 |
| Nick McCoy | Olentangy-Shanahan | Fall | Carl Snyder | River Valley | :22 |
| Dylan Shockey * | Pleasant | Fall | Frankie Karamol | Eastwood | :36 |
| Luke Clemens | Highland | Fall | CJ Neubacher | Bucyrus | 4:00 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Zac Coverrt | Ontario | T-Fall | Nick McCoy | Olentangy-Shanahan | 17-2 |
| Luke Clemens | Highland | Fall | Dylan Shockey * | Pleasant | :37 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| CJ Neubacher | Bucyrus | Fall | Frankie Karamol | Eastwood | :25 |
| Spencer Hunt | Pleasant | Fall | Carl Snyder | River Valley | 2:00 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nick McCoy | Olentangy-Shanahan | Dec | CJ Neubacher | Bucyrus | |
| Spencer Hunt | Pleasant | Dec | Dylan Shockey * | Pleasant | 10-8 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dylan Shockey * | Pleasant | Fall | CJ Neubacher | Bucyrus | 1:30 |
| Nick McCoy | Olentangy-Shanahan | Dec | Spencer Hunt | Pleasant | 8-6 |
| Luke Clemens | Highland | Fall | Zac Coverrt | Ontario | 2:59 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|