| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Results: 98 | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Daniel Heise * | Eastwood | Fall | Seth Dillon | Olentangy-Shanahan | |
| Clay Adams | Bloom-Carroll | Fall | Brandon Davis | Manfield Malabar | |
| Kevin Russell * | Pleasant | Dec | Zach Ruch | Plymouth Shiloh | 8-6 |
| Levi Faulkner | Bucyrus | Fall | Luke Stewart | Marion Grant |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Noah Forrider | Marysville | Fall | Daniel Heise * | Eastwood | :32 |
| Justin Burket | Eastwood | Fall | Clay Adams | Bloom-Carroll | 2:09 |
| Cody Dunahay | Elmwood | Fall | Kevin Russell * | Pleasant | 1:21 |
| Josh Alexander | Pleasant | Fall | Levi Faulkner | Bucyrus | 1:08 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Seth Dillon | Olentangy-Shanahan | Fall | Levi Faulkner | Bucyrus | 2:40 |
| Kevin Russell * | Pleasant | Fall | Brandon Davis | Manfield Malabar | 2:38 |
| Clay Adams | Bloom-Carroll | Fall | Zach Ruch | Plymouth Shiloh | :56 |
| Daniel Heise * | Eastwood | T-Fall | Luke Stewart | Marion Grant |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Noah Forrider | Marysville | Fall | Justin Burket | Eastwood | 2:35 |
| Cody Dunahay | Elmwood | Fall | Josh Alexander | Pleasant | 3:54 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Seth Dillon | Olentangy-Shanahan | Dec | Kevin Russell * | Pleasant | |
| Daniel Heise * | Eastwood | Dec | Clay Adams | Bloom-Carroll | 11-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Justin Burket | Eastwood | Fall | Seth Dillon | Olentangy-Shanahan | :37 |
| Josh Alexander | Pleasant | Fall | Daniel Heise * | Eastwood | :15 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Daniel Heise * | Eastwood | Dec | Seth Dillon | Olentangy-Shanahan | |
| Justin Burket | Eastwood | Fall | Josh Alexander | Pleasant | 2:00 |
| Noah Forrider | Marysville | Fall | Cody Dunahay | Elmwood | 4:20 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|