| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Results: 110 | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Daniel Colopy | Centerburg | Fall | Conner Johnson * | Marysville | :51 |
| Jarred Donnersbach | Plymouth Shiloh | Dec | Tyler Barlow | Pleasant | 11-4 |
| Stephen Workman | River Valley | Fall | Austin Garza * | Marysville | |
| Chase Boyd | Marysville | Dec | Dalton Welch | Bloom-Carroll | 10-8 |
| Doug Hicks | Clearfork | M-Dec | Tyler Cooperider | Marion Grant | 1-13 |
| Cierra Ammons | Highland | Fall | Kaleb Hord | Bucyrus | |
| Tyler Bourdo | Eastwood | Fall | Dan Wruble | Olentangy-Shanahan | |
| Josh Boes | Elmwood | Fall | Reed Hensel * | Centerburg |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Daniel Colopy | Centerburg | Fall | Jarred Donnersbach | Plymouth Shiloh | :43 |
| Chase Boyd | Marysville | Dec | Stephen Workman | River Valley | 11-6 |
| Doug Hicks | Clearfork | Fall | Cierra Ammons | Highland | 1:25 |
| Josh Boes | Elmwood | Dec | Tyler Bourdo | Eastwood | 6-5 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tyler Barlow | Pleasant | Fall | Conner Johnson * | Marysville | :44 |
| Dalton Welch | Bloom-Carroll | Fall | Austin Garza * | Marysville | 1:24 |
| Kaleb Hord | Bucyrus | M-Dec | Tyler Cooperider | Marion Grant | 15-4 |
| Dan Wruble | Olentangy-Shanahan | Fall | Reed Hensel * | Centerburg | :30 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tyler Bourdo | Eastwood | T-Fall | Tyler Barlow | Pleasant | |
| Dalton Welch | Bloom-Carroll | Dec | Cierra Ammons | Highland | 13-7 |
| Stephen Workman | River Valley | Fall | Kaleb Hord | Bucyrus | 2:57 |
| Dan Wruble | Olentangy-Shanahan | Fall | Jarred Donnersbach | Plymouth Shiloh | 2:26 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Daniel Colopy | Centerburg | Fall | Chase Boyd | Marysville | :52 |
| Josh Boes | Elmwood | Dec | Doug Hicks | Clearfork | 4-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tyler Bourdo | Eastwood | Fall | Dalton Welch | Bloom-Carroll | :50 |
| Stephen Workman | River Valley | Fall | Dan Wruble | Olentangy-Shanahan | 1:00 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chase Boyd | Marysville | Dec | Tyler Bourdo | Eastwood | 2-0 |
| Doug Hicks | Clearfork | Dec | Stephen Workman | River Valley |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Stephen Workman | River Valley | Dec | Tyler Bourdo | Eastwood | |
| Chase Boyd | Marysville | Dec | Doug Hicks | Clearfork | 2-0 |
| Daniel Colopy | Centerburg | Fall | Josh Boes | Elmwood | 1:27 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|