| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Results: 116 | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Josh Russo | Huron-McCormick | Fall | Silas Beals * | Centerburg | 1:06 |
| Derek Hibbard | Elmwood | Fall | Kyle Patterson | Eastwood | |
| Jessie Pfeiffer | River Valley | T-Fall | Zach Arnold | Plymouth Shiloh | |
| Josh Peters | Northmor | Fall | Chris Jindra | Marysville | |
| Logan Harless | Clearfork | Fall | Jessie Fry * | River Valley | |
| Kenny Marietta | Manfield Malabar | Fall | Daniel Super | Highland | |
| Sean Gibson | Centerburg | Fall | Lathon Lewis | Marion Grant | |
| Reid Masters | Pleasant | Fall | Tyler Olenick | Olentangy-Shanahan | :59 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Josh Russo | Huron-McCormick | Fall | Derek Hibbard | Elmwood | :20 |
| Josh Peters | Northmor | Fall | Jessie Pfeiffer | River Valley | 4:19 |
| Logan Harless | Clearfork | Fall | Kenny Marietta | Manfield Malabar | :54 |
| Reid Masters | Pleasant | Fall | Sean Gibson | Centerburg | :34 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kyle Patterson | Eastwood | Fall | Silas Beals * | Centerburg | :40 |
| Chris Jindra | Marysville | Fall | Zach Arnold | Plymouth Shiloh | :59 |
| Daniel Super | Highland | Fall | Jessie Fry * | River Valley | 1:37 |
| Tyler Olenick | Olentangy-Shanahan | Dec | Lathon Lewis | Marion Grant |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Sean Gibson | Centerburg | Dec | Kyle Patterson | Eastwood | 10-5 |
| Chris Jindra | Marysville | Dec | Kenny Marietta | Manfield Malabar | 11-5 |
| Jessie Pfeiffer | River Valley | Dec | Daniel Super | Highland | 6-4 |
| Derek Hibbard | Elmwood | Fall | Tyler Olenick | Olentangy-Shanahan | :33 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Josh Russo | Huron-McCormick | M-Dec | Josh Peters | Northmor | 23-15 |
| Reid Masters | Pleasant | Dec | Logan Harless | Clearfork |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Sean Gibson | Centerburg | Dec | Chris Jindra | Marysville | 6-4 |
| Derek Hibbard | Elmwood | Dec | Jessie Pfeiffer | River Valley |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Josh Peters | Northmor | Fall | Sean Gibson | Centerburg | :59 |
| Logan Harless | Clearfork | Fall | Derek Hibbard | Elmwood | :33 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Derek Hibbard | Elmwood | Dec | Sean Gibson | Centerburg | |
| Logan Harless | Clearfork | Dec | Josh Peters | Northmor | 12-6 |
| Josh Russo | Huron-McCormick | Dec | Reid Masters | Pleasant | 8-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|