| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Results: 122 | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Josh Edington | Pleasant | Dec | Dalton Hallabrin | Clearfork | 5-0 |
| Jonathan Thompson | Manfield Malabar | Fall | Garret Wood | River Valley | |
| Aaron Gattshall | Marion Grant | Fall | Josh Mongomery * | River Valley | |
| Ty Schrader | Plymouth Shiloh | Fall | Brandon Mowry * | Clearfork | |
| Grant Price | Mohawk | Fall | Eric Snyder * | Clearfork | |
| Mitch Emmitt | Elmwood | Fall | B.J. Collins | Marysville | |
| Ryan Brady | Olentangy-Shanahan | Fall | Zach Rowe | Highland | |
| Nick Mommers | Eastwood | Fall | Sam Titensor * | Pleasant |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jonathan Thompson | Manfield Malabar | Fall | Josh Edington | Pleasant | :40 |
| Ty Schrader | Plymouth Shiloh | Fall | Aaron Gattshall | Marion Grant | 2:26 |
| Mitch Emmitt | Elmwood | Fall | Grant Price | Mohawk | |
| Nick Mommers | Eastwood | Fall | Ryan Brady | Olentangy-Shanahan | 1:28 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Garret Wood | River Valley | Fall | Dalton Hallabrin | Clearfork | 1:29 |
| Brandon Mowry * | Clearfork | Fall | Josh Mongomery * | River Valley | 1:30 |
| Eric Snyder * | Clearfork | Dec | B.J. Collins | Marysville | 11-8 |
| Zach Rowe | Highland | Fall | Sam Titensor * | Pleasant | 1:11 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ryan Brady | Olentangy-Shanahan | Dec | Garret Wood | River Valley | 12-6 |
| Grant Price | Mohawk | Fall | Brandon Mowry * | Clearfork | 2:27 |
| Aaron Gattshall | Marion Grant | M-Dec | Eric Snyder * | Clearfork | 11-1 |
| Josh Edington | Pleasant | T-Fall | Zach Rowe | Highland | 17-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ty Schrader | Plymouth Shiloh | Fall | Jonathan Thompson | Manfield Malabar | 2:20 |
| Nick Mommers | Eastwood | Fall | Mitch Emmitt | Elmwood | 1:54 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Ryan Brady | Olentangy-Shanahan | Dec | Grant Price | Mohawk | |
| Aaron Gattshall | Marion Grant | Dec | Josh Edington | Pleasant |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jonathan Thompson | Manfield Malabar | Dec | Ryan Brady | Olentangy-Shanahan | |
| Mitch Emmitt | Elmwood | Fall | Aaron Gattshall | Marion Grant | :38 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Aaron Gattshall | Marion Grant | Dec | Ryan Brady | Olentangy-Shanahan | |
| Mitch Emmitt | Elmwood | Fall | Jonathan Thompson | Manfield Malabar | :32 |
| Nick Mommers | Eastwood | Fall | Ty Schrader | Plymouth Shiloh | 2:46 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|