| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Results: 245 | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Bryan Young | Olentangy-Shanahan | Fall | Daniel Weaver * | Marion Grant | 2:49 |
| Ryan McNulty | Huron-McCormick | Dec | Joe Almeda | Manfield Malabar | 8-6 |
| Jack Heil * | Huron-McCormick | Fall | Jessie Kellum * | Pleasant | 1:15 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Thirkield | Marysville | Fall | Bryan Young | Olentangy-Shanahan | :32 |
| Cory Deal | Clearfork | Fall | Aron Gibson | River Valley | 1:25 |
| Eric Hines | Marion Grant | Fall | Ryan McNulty | Huron-McCormick | 1:00 |
| Steven Taylor | Pleasant | Fall | Jack Heil * | Huron-McCormick | :45 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jack Heil * | Huron-McCormick | Fall | Daniel Weaver * | Marion Grant | 2:22 |
| Aron Gibson | River Valley | Fall | Joe Almeda | Manfield Malabar | :35 |
| Bryan Young | Olentangy-Shanahan | Fall | Jessie Kellum * | Pleasant | :14 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Thirkield | Marysville | Fall | Cory Deal | Clearfork | 1:00 |
| Eric Hines | Marion Grant | Fall | Steven Taylor | Pleasant | :38 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Ryan McNulty | Huron-McCormick | Fall | Jack Heil * | Huron-McCormick | 2:51 |
| Bryan Young | Olentangy-Shanahan | Fall | Aron Gibson | River Valley | 1:30 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cory Deal | Clearfork | Fall | Ryan McNulty | Huron-McCormick | :54 |
| Steven Taylor | Pleasant | M-Dec | Bryan Young | Olentangy-Shanahan | 12:2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Ryan McNulty | Huron-McCormick | Dec | Bryan Young | Olentangy-Shanahan | |
| Steven Taylor | Pleasant | Dec | Cory Deal | Clearfork | 7-6 |
| Kyle Thirkield | Marysville | Fall | Eric Hines | Marion Grant |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|