| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Bloom-Carroll - 31.00 Points | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 80 | Scott Jackson | 1- 4 | ||
| 92 | Sean Regoli | 6- 3 | 4th Place | |
| 98 | Clay Adams | 4- 4 | ||
| 104 | Seth Hines | 0- 4 | ||
| 110 | Dalton Welch | 5- 3 | ||
| 128 | Jake Thompson | 3- 4 | ||
| 134 | Harley Beaty | 0- 4 | ||
| 150 | Cole Bryant | 0- 4 | ||
| 205 | John Williams | 1- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|