| Caledonia, Ohio | ||||
| River Valley Christmas Classic | ||||
| Bucyrus - 38.00 Points | ||||
| 12-22-2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 80 | Jacob Morgan | 5- 6 | ||
| 86 | CJ Neubacher | 5- 8 | 6th Place | |
| 92 | Casey Dye | 11- 2 | 1st Place | |
| 98 | Levi Faulkner | 2- 6 | ||
| 110 | Kaleb Hord | 5- 5 | ||
| 128 | Cody Greene | 2- 6 | ||
| 134 | Gage Beltz | 0- 8 | ||
| 142 | Jamie McCombs | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|